News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Tranzformr 535
Sabbash 427
Markwahlberg 178
Rubicon 365
Magentard 160
Gacjeb 346
Daxon 297
Soundwave 261
Karst 458
Dreziak 320
Noobler 199
Legendarys 132
Bodhii 196
Gehilfe 140
Malthas 423
Sholdak 598
Zhanos 491
Barabbas 399
Gillbian 128
Mortessa 323
Infinitis 320
Dobi 311
Damaged 112
Voreg 674
Onslaught 354

Filter:  
  Name Rank Class Earned Spent Adjustment Current Last 30 Days
1  Unknown Alyzi .  Unknown 1.00 0.00 0.00 1.00 0 % (0)
2 Barabbas Raider 1016.00 617.00 0.00 399.00 0 % (0)
3 Bodhii Raider 221.00 25.00 0.00 196.00 0 % (0)
4 Damaged Raider 362.00 250.00 0.00 112.00 0 % (0)
5 Daxon Raider 477.00 180.00 0.00 297.00 0 % (0)
6 Dobi Raider 1025.00 714.00 0.00 311.00 0 % (0)
7 Dreziak Raider 1234.00 919.00 5.00 320.00 0 % (0)
8  Unknown Expletive .  Unknown 1.00 0.00 0.00 1.00 0 % (0)
9 Gacjeb Raider 1455.00 1109.00 0.00 346.00 0 % (0)
10 Gehilfe Sub 838.00 698.00 0.00 140.00 0 % (0)
11 Gillbian Raider 183.00 55.00 0.00 128.00 0 % (0)
12 Infinitis Raider 374.00 54.00 0.00 320.00 0 % (0)
13  Unknown Jaclem .  Unknown 1.00 0.00 0.00 1.00 0 % (0)
14 Karst Sub 1162.00 700.00 -4.00 458.00 0 % (0)
15  Unknown Kekz Trial  Unknown 21.00 15.00 0.00 6.00 0 % (0)
16 Legendarys Raider 174.00 42.00 0.00 132.00 0 % (0)
17 Magentard Raider 1008.00 850.00 2.00 160.00 0 % (0)
18 Malthas Raider 1469.00 1046.00 0.00 423.00 0 % (0)
19 Markwahlberg Raider 1042.00 864.00 0.00 178.00 0 % (0)
20 Mortessa Raider 1018.00 695.00 0.00 323.00 0 % (0)
21 Noobler Sub 301.00 102.00 0.00 199.00 0 % (0)
22 Onslaught Raider 1344.00 990.00 0.00 354.00 0 % (0)
23  Unknown Quiz .  Unknown 1.00 0.00 0.00 1.00 0 % (0)
24  Unknown Remmiz Trial  Unknown 25.00 5.00 0.00 20.00 0 % (0)
25 Rubicon Raider 523.00 158.00 0.00 365.00 0 % (0)
26 Sabbash Raider 991.00 564.00 0.00 427.00 0 % (0)
27 Sholdak Raider 1254.00 631.00 -25.00 598.00 0 % (0)
28 Soundwave Raider 1422.00 1154.00 -7.00 261.00 0 % (0)
29 Tranzformr Raider 1451.00 916.00 0.00 535.00 0 % (0)
30  Unknown Valhall Trial  Unknown 21.00 0.00 0.00 21.00 0 % (0)
31  Unknown Voltaris Trial  Unknown 60.00 35.00 0.00 25.00 0 % (0)
32 Voreg Raider 1283.00 616.00 7.00 674.00 0 % (0)
33 Zhanos Sub 1094.00 595.00 -8.00 491.00 0 % (0)
... found 33 active members / show all


© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2


Credits
EQDKP Plus 0.4.4.5 © 2006 - 2009 by Corgan & Eqdkp Plus Projekt Team

Powered by SMF 1.1.4 | SMF © 2006-2007, Simple Machines LLC
Based on DarkBreak by DzinerStudio - Modified by Dobi
Server administration, coding, and EQDKP integration by Mortessa