Standings | Raids | Events | Item Values | Item History
Register | Login

Filter: MultiDKP Leaderboard - Tier 10 Instances
Death Knight
Starfreak 54
Clone 50
Dougal 44
Druid
Revlol 54
Sheshonk 54
Welldone 54
Taurann 50
Ulutak 43
Fattycop 43
Hunter
Starfairy 54
Leneson 50
Rokabud 32
Mage
Veyril 54
Renaven 50
Kamilol 50
Paladin
Rubywoo 54
Pyraez 42
Bluedeep 12
Zahr 2
Priest
Asurez 54
Civatateo 50
Tiduz 49
Oomlol 42
Rogue
Cares 54
Shaangor 54
Warlock
Ekunlol 54
Lockjawws 46
Neyzie 42
Raisa 12
Warrior
Slambient 52
Mtlol 44
Warriorpooh 14
Shaman
Barab 13
Cytokinesis 2
Filter:  
    Name Rank Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Asurez Member 0 50 54 100 % (89) 100 % (172) 96 % (220) 68 % (693)
2 Barab Member 60 22 13 99 % (88) 97 % (167) 98 % (225) 97 % (987)
3 Bluedeep Member 0 50 12 100 % (89) 100 % (172) 100 % (230) 50 % (507)
4 Cares Recruit 0 50 54 97 % (86) 87 % (149) 65 % (149) 15 % (149)
5 Civatateo Member 0 50 50 96 % (85) 97 % (166) 93 % (214) 57 % (580)
6 Clone Recruit 0 29 50 65 % (58) 34 % (58) 25 % (58) 6 % (58)
7 Cytokinesis Member 72 50 2 100 % (89) 99 % (170) 99 % (228) 85 % (864)
8 Dougal Member 4 34 44 94 % (84) 97 % (167) 98 % (225) 73 % (739)
9 Ekunlol Officer 100 50 54 100 % (89) 99 % (170) 97 % (224) 97 % (985)
10 Fattycop Member 100 50 43 100 % (89) 100 % (172) 100 % (230) 95 % (964)
11 Kamilol Member 0 50 50 99 % (88) 99 % (171) 98 % (225) 35 % (356)
12 Leneson Member 0 50 50 83 % (74) 91 % (157) 87 % (199) 54 % (547)
13 Lockjawws Member 0 4 46 97 % (86) 97 % (167) 98 % (225) 62 % (626)
14 Mtlol Officer 100 50 44 100 % (89) 95 % (164) 97 % (222) 98 % (993)
15 Neyzie Member 0 35 42 100 % (89) 100 % (172) 100 % (230) 50 % (511)
16 Oomlol Member 60 50 42 100 % (89) 97 % (167) 97 % (224) 90 % (913)
17 Pyraez Member 0 50 42 100 % (89) 100 % (172) 100 % (230) 45 % (454)
18 Raisa Officer 27 34 12 100 % (89) 100 % (172) 100 % (230) 99 % (1006)
19 Renaven Member 0 43 50 76 % (68) 86 % (148) 82 % (189) 59 % (604)
20 Revlol Member 100 50 54 99 % (88) 97 % (167) 98 % (225) 86 % (870)
21 Rokabud Member 0 50 32 93 % (83) 96 % (165) 97 % (222) 43 % (436)
22 Rubywoo Member 75 50 54 97 % (86) 97 % (167) 97 % (224) 89 % (908)
23 Shaangor Member 0 50 54 96 % (85) 98 % (168) 88 % (202) 65 % (659)
24 Sheshonk Member 0 50 54 99 % (88) 99 % (171) 96 % (220) 32 % (329)
25 Slambient Member 58 50 52 89 % (79) 84 % (144) 83 % (192) 81 % (823)
26 Starfairy Member 100 46 54 100 % (89) 100 % (172) 94 % (216) 89 % (910)
27 Starfreak Recruit 0 50 54 100 % (89) 100 % (172) 100 % (230) 24 % (244)
28 Taurann Member 0 50 50 96 % (85) 94 % (161) 95 % (219) 63 % (639)
29 Tiduz Member 0 45 49 99 % (88) 99 % (171) 93 % (215) 21 % (215)
30 Ulutak Member 100 50 43 85 % (76) 91 % (157) 89 % (205) 72 % (728)
31 Veyril Member 67 46 54 88 % (78) 94 % (161) 95 % (219) 88 % (900)
32 Warriorpooh Member 75 50 14 99 % (88) 99 % (171) 95 % (218) 95 % (964)
33 Welldone Member 100 40 54 100 % (89) 100 % (172) 100 % (230) 96 % (979)
34 Zahr Recruit 0 0 2 1 % (1) 1 % (1) 0 % (1) 0 % (1)
... found 34 active members / show all



Credits
EQDKP Plus 0.6.3.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team


Powered by SMF 1.1.10 | SMF © 2006-2009, Simple Machines LLC
Based on DarkBreak by DzinerStudio - Modified by Dobii
Server administration, coding, and EQDKP integration by Raisa