Standings | Raids | Events | Item Values | Item History
Register | Login

Cuties Only Asurez | Blood Elf - Priest
        
Accountname: Earned Spent Adjustment Current
Tier-7 Instances 0 0 0 0
Tier-8/9 Instances 1012 313 -697 2
Tier 10 Instances 994 492 -415 87

Attendance by Event
Last 30 Days: 100% of raids
Last 60 Days: 100% of raids
Last 90 Days: 100% of raids
Lifetime (06/03/09 - 09/07/10): 99% of raids

Raid Attendance History
Date Name Note Earned
09/07/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
09/07/10 ICC - Valithria Dreamwalker Hard Mode - Farm Status 2.00
09/07/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
09/07/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
09/07/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
09/07/10 ICC - Rotface Hard Mode - Farm Status 2.00
09/07/10 ICC - Festergut Hard Mode - Farm Status 2.00
09/07/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
09/07/10 ICC - Icecrown Gunship Battle Hard Mode - Farm Status 2.00
09/07/10 ICC - Lady Deathwhisper Hard Mode - Farm Status 2.00
09/07/10 ICC - Lord Marrowgar Hard Mode - Farm Status 2.00
09/06/10 Halion Hard 2.00
09/06/10 ICC - The Lich King Hard Mode - Farm Status 4.00
09/06/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
09/06/10 ICC - Valithria Dreamwalker Hard Mode - Farm Status 2.00
09/06/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
09/06/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
09/06/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
09/06/10 ICC - Rotface Hard Mode - Farm Status 2.00
09/06/10 ICC - Festergut Hard Mode - Farm Status 2.00
09/06/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
09/06/10 ICC - Icecrown Gunship Battle Hard Mode - Farm Status 2.00
09/06/10 ICC - Lady Deathwhisper Hard Mode - Farm Status 2.00
09/06/10 ICC - Lord Marrowgar Hard Mode - Farm Status 2.00
08/30/10 Halion Hard Mode - Farm Status 2.00
08/24/10 ICC - The Lich King Hard Mode - Farm Status 4.00
08/24/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
08/24/10 ICC - Valithria Dreamwalker Hard Mode - Farm Status 2.00
08/24/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
08/24/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
08/24/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
08/24/10 ICC - Rotface Hard Mode - Farm Status 2.00
08/24/10 ICC - Festergut Hard Mode - Farm Status 2.00
08/24/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
08/24/10 ICC - Icecrown Gunship Battle Hard Mode - Farm Status 2.00
08/24/10 ICC - Lady Deathwhisper Hard Mode - Farm Status 2.00
08/24/10 ICC - Lord Marrowgar Hard Mode - Farm Status 2.00
08/17/10 Halion Hard Mode - Farm Status 2.00
08/17/10 ICC - The Lich King Hard Mode - Farm Status 4.00
08/17/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
08/17/10 ICC - Valithria Dreamwalker Hard Mode - Farm Status 2.00
08/17/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
08/17/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
08/17/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
08/17/10 ICC - Festergut Hard Mode - Farm Status 2.00
08/17/10 ICC - Festergut Hard Mode - Farm Status 2.00
08/17/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
08/17/10 ICC - Icecrown Gunship Battle Hard Mode - Farm Status 2.00
08/17/10 ICC - Lady Deathwhisper Hard Mode - Farm Status 2.00
08/17/10 ICC - Lord Marrowgar Hard Mode - Farm Status 2.00
08/10/10 Halion Hard Mode - Farm Status 2.00
08/10/10 ICC - The Lich King Hard Mode - Farm Status 4.00
08/10/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
08/10/10 ICC - Valithria Dreamwalker Hard Mode - Farm Status 2.00
08/10/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
08/10/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
08/10/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
08/10/10 ICC - Rotface Hard Mode - Farm Status 2.00
08/10/10 ICC - Festergut Hard Mode - Farm Status 2.00
08/10/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
08/10/10 ICC - Icecrown Gunship Battle Hard Mode - Farm Status 2.00
08/10/10 ICC - Lady Deathwhisper Hard Mode - Farm Status 2.00
08/10/10 ICC - Lord Marrowgar Hard Mode - Farm Status 2.00
08/03/10 Halion Hard Mode - Farm Status 2.00
08/03/10 ICC - The Lich King Hard Mode - Farm Status 4.00
08/03/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
08/03/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
08/03/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
08/03/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
08/03/10 ICC - Rotface Hard Mode - Farm Status 2.00
08/03/10 ICC - Festergut Hard Mode - Farm Status 2.00
08/03/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
08/03/10 ICC - Icecrown Gunship Battle Hard Mode - Farm Status 2.00
08/03/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
08/03/10 ICC - Lord Marrowgar Hard Mode - Farm Status 2.00
08/02/10 Halion Hard Mode - Farm Status 2.00
07/27/10 ICC - The Lich King Hard Mode - Farm Status 4.00
07/27/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
07/27/10 ICC - Valithria Dreamwalker Hard Mode - Farm Status 2.00
07/27/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
07/27/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
07/27/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
07/27/10 ICC - Rotface Hard Mode - Farm Status 2.00
07/27/10 ICC - Festergut Hard Mode - Farm Status 2.00
07/27/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
07/27/10 ICC - Icecrown Gunship Battle Hard Mode - Farm Status 2.00
07/27/10 ICC - Lady Deathwhisper Hard Mode - Farm Status 2.00
07/27/10 ICC - Lord Marrowgar Hard Mode - Farm Status 2.00
07/20/10 Halion Hard Mode - Farm Status 2.00
07/20/10 ICC - The Lich King Hard Mode - Farm Status 4.00
07/20/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
07/20/10 ICC - Valithria Dreamwalker Hard Mode - Farm Status 2.00
07/20/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
07/20/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
07/20/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
07/20/10 ICC - Festergut Hard Mode - Farm Status 2.00
07/20/10 ICC - Rotface Hard Mode - Farm Status 2.00
07/20/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
07/20/10 ICC - Icecrown Gunship Battle Hard Mode - Farm Status 2.00
07/20/10 ICC - Lady Deathwhisper Hard Mode - Farm Status 2.00
... found 1035 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent
08/30/10 Glowing Twilight Scale Halion 0.00
08/03/10 Conqueror's Mark of Sanctification ICC - Sindragosa 1.00
07/27/10 Plague Scientist's Boots ICC - Festergut 73.00
07/06/10 Bone Sentinel's Amulet ICC - Lord Marrowgar 1.00
07/02/10 Conqueror's Mark of Sanctification ICC - Blood-Queen Lanathel 87.00
07/01/10 Greatcloak of the Turned Champion ICC - Deathbringer Saurfang 0.00
06/15/10 Invincible's Reins ICC - The Lich King 0.00
06/01/10 Conqueror's Mark of Sanctification ICC - Professor Putricide 45.00
05/25/10 Sundial of Eternal Dusk ICC - Sindragosa 10.00
05/12/10 Royal Scepter of Terenas II ICC - The Lich King 87.00
04/27/10 Conqueror's Mark of Sanctification ICC - Deathbringer Saurfang 0.00
04/22/10 Lady Liadrin's Conviction TOGC - Anubarak 60.00
04/20/10 Conqueror's Mark of Sanctification ICC - Sindragosa 0.00
04/13/10 Nightmare Ender ICC - Valithria Dreamwalker 1.00
04/13/10 Conqueror's Mark of Sanctification ICC - Deathbringer Saurfang 1.00
04/06/10 Conqueror's Mark of Sanctification ICC - Blood-Queen Lanathel 66.00
03/23/10 Memory of Malygos ICC - Sindragosa 46.00
03/09/10 Royal Scepter of Terenas II ICC - The Lich King 2.00
02/25/10 Sanguine Silk Robes ICC - Blood Prince Council 50.00
02/08/10 Regalia of the Grand Conqueror TOGC - Anubarak 4.00
01/26/10 Bone Sentinel's Amulet ICC - Lord Marrowgar 7.00
01/13/10 Solace of the Fallen TOGC - Lord Jaraxxus 1.00
01/07/10 Flowing Robes of Ascent TOGC - Northrend Beasts 1.00
12/30/09 Sandals of the Mourning Widow TOGC - Faction Champions 50.00
12/29/09 Conqueror's Mark of Sanctification ICC - Deathbringer Saurfang 14.00
12/22/09 Althor's Abacus ICC - Icecrown Gunship Battle 1.00
10/28/09 Trophy of the Crusade TOGC - Twin Valkyrs 1.00
10/28/09 Trophy of the Crusade TOGC - Lord Jaraxxus 1.00
10/28/09 Pants of the Soothing Touch TOGC - Lord Jaraxxus 1.00
10/28/09 Belt of the Tenebrous Mist TOGC - Northrend Beasts 4.00
10/21/09 Trophy of the Crusade TOGC - Twin Valkyrs 1.00
10/21/09 Trophy of the Crusade TOGC - Northrend Beasts 1.00
10/14/09 Suffering's End TOGC - Anubarak 30.00
10/07/09 Bindings of the Ashen Saint TOGC - Anubarak 5.00
09/17/09 Lurid Manifestation TOGC - Anubarak 11.00
09/15/09 Pants of the Soothing Touch TOGC - Lord Jaraxxus 1.00
09/10/09 Reply-Code Alpha ULD - Algalon 1.00
09/09/09 Bindings of the Ashen Saint TOGC - Anubarak 2.00
09/02/09 Trophy of the Crusade TOGC - Faction Champions 30.00
09/02/09 Solace of the Fallen TOGC - Lord Jaraxxus 31.00
08/25/09 Sapphire Amulet of Renewal ULD - XT-002 Deconstructor 1.00
08/25/09 Pyrelight Circle ULD - Ignis the Furnace Master 1.00
08/25/09 Trophy of the Crusade TOGC - Northrend Beasts 20.00
08/12/09 Show of Faith ULD - Yogg-Saron 1.00
08/04/09 Legplates of the Wayward Conqueror ULD - Freya 1.00
07/15/09 Handwraps of the Vigilant ULD - General Vezax 11.00
07/14/09 Boots of the Servant ULD - Freya 1.00
07/06/09 Mantle of the Wayward Conqueror ULD - Yogg-Saron 1.00
06/29/09 Constellus ULD - Algalon 40.00
... found 49 purchased item(s) / 100 per page

Individual Adjustment History
Date Raid Reason Adjustment
09/06/10 DKP Cap - T10   -28.00
08/30/10 DKP Cap - T10   -28.00
08/18/10 DKP Cap - T10   -28.00
08/11/10 DKP Cap - T10   -8.00
07/21/10 DKP Cap - T10   -28.00
07/19/10 DKP Cap - T10   -7.00
06/23/10 DKP Cap - T10   -26.00
06/16/10 DKP Cap - T10   -10.00
05/05/10 DKP Cap - T10   -26.00
04/29/10 DKP Cap - T10   -14.00
04/27/10 DKP Cap - T10   -13.00
04/27/10 DKP Cap - T10   -10.00
04/27/10 DKP Cap - T10   -10.00
04/21/10 DKP Cap - T10   -9.00
04/14/10 DKP Cap - T8/T9   -12.00
04/06/10 DKP Cap - T10   -7.00
04/01/10 DKP Cap - T10   -4.00
03/31/10 DKP Cap - T10   -7.00
03/25/10 DKP Cap - T8/T9   -12.00
03/23/10 DKP Cap - T10   -29.00
03/18/10 DKP Cap - T8/T9   -12.00
03/15/10 DKP Cap - T10   -12.00
03/10/10 DKP Cap - T10   -18.00
03/01/10 DKP Cap - T8/T9   -12.00
02/24/10 DKP Cap - T10   -2.00
02/24/10 DKP Cap - T10   -2.00
02/24/10 DKP Cap - T10   -9.00
02/23/10 DKP Cap - T10   -2.00
02/23/10 DKP Cap - T10   -2.00
02/23/10 DKP Cap - T10   -4.00
02/23/10 DKP Cap - T10   -3.00
02/23/10 DKP Cap - T10   -2.00
02/18/10 DKP Cap - T10   -4.00
02/18/10 DKP Cap - T10   -4.00
02/17/10 DKP Cap - T10   -7.00
02/17/10 DKP Cap - T10   -4.00
02/17/10 DKP Cap - T10   -4.00
02/17/10 DKP Cap - T10   -4.00
02/16/10 DKP Cap - T10   -4.00
02/16/10 DKP Cap - T10   -7.00
02/16/10 DKP Cap - T10   -4.00
02/15/10 DKP Cap - T10   -6.00
02/15/10 DKP Cap - T8/T9   -6.00
02/15/10 DKP Cap - T8/T9   -12.00
02/09/10 DKP Cap - T10   -3.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -2.00
02/08/10 DKP Cap - T8/T9   -6.00
02/08/10 DKP Cap - T8/T9   -2.00
02/05/10 DKP Cap - T10   -4.00
02/03/10 DKP Cap - T10   -1.00
02/03/10 DKP Cap - T10   -2.00
02/03/10 DKP Cap - T10   -1.00
02/03/10 DKP Cap - T10   -2.00
02/03/10 DKP Cap - T10   -1.00
02/02/10 DKP Cap - T10   -1.00
01/27/10 DKP Cap - T8/T9   -6.00
01/27/10 DKP Cap - T8/T9   -2.00
01/27/10 DKP Cap - T8/T9   -10.00
01/20/10 DKP Cap - T8/T9   -8.00
01/20/10 DKP Cap - T8/T9   -4.00
12/30/09 DKP Cap - T8/T9   -6.00
12/30/09 DKP Cap - T8/T9   -2.00
12/30/09 DKP Cap - T8/T9   -2.00
12/16/09 DKP Cap - T8/T9   -6.00
12/16/09 DKP Cap - T8/T9   -2.00
12/16/09 DKP Cap - T8/T9   -2.00
12/16/09 DKP Cap - T8/T9   -2.00
12/16/09 DKP Cap - T8/T9   -2.00
12/16/09 DKP Cap - T8/T9   -4.00
12/10/09 DKP Cap - T8/T9   -2.00
12/10/09 DKP Cap - T8/T9   -2.00
12/10/09 DKP Cap - T8/T9   -4.00
12/10/09 DKP Cap - T8/T9   -2.00
12/10/09 DKP Cap - T8/T9   -2.00
12/09/09 DKP Cap - T8/T9   -6.00
12/05/09 Bonus - ICC PTR Bonus Oct 29 - Valithria Dreamwalker 1.00
12/05/09 Bonus - ICC PTR Bonus Nov 12 - Deathbring Saurfang 1.00
12/05/09 Bonus - ICC PTR Bonus Nov 11 - Fstergut and Marrowgar 1.00
12/05/09 Bonus - ICC PTR Bonus Nov 13 - Bloodqueen 1.00
12/05/09 Bonus - ICC PTR Bonus Oct 30 - Sindragosa 1.00
12/02/09 DKP Cap - T8/T9   -2.00
12/02/09 DKP Cap - T8/T9   -2.00
12/02/09 DKP Cap - T8/T9   -2.00
12/02/09 DKP Cap - T8/T9   -2.00
12/02/09 DKP Cap - T8/T9   -2.00
12/02/09 DKP Cap - T8/T9   -4.00
12/01/09 DKP Cap - T8/T9   -4.00
11/30/09 DKP Cap - T8/T9   -2.00
11/30/09 DKP Cap - T8/T9   -4.00
11/30/09 DKP Cap - T8/T9   -6.00
11/30/09 DKP Cap - T8/T9   -2.00
11/30/09 DKP Cap - T8/T9   -2.00
11/30/09 DKP Cap - T8/T9   -2.00
11/18/09 DKP Cap - T8/T9   -4.00
11/17/09 DKP Cap - T8/T9   -4.00
11/17/09 DKP Cap - T8/T9   -2.00
11/17/09 DKP Cap - T8/T9   -2.00
11/17/09 DKP Cap - T8/T9   -2.00
11/17/09 DKP Cap - T8/T9   -2.00
11/17/09 DKP Cap - T8/T9   -2.00
11/14/09 DKP Cap - T8/T9 DKP NOW CAPPED AT 50 -50.00
11/11/09 DKP Cap - T8/T9   -2.00
11/11/09 DKP Cap - T8/T9   -2.00
11/11/09 DKP Cap - T8/T9   -2.00
11/11/09 DKP Cap - T8/T9   -2.00
11/11/09 DKP Cap - T8/T9   -4.00
11/10/09 DKP Cap - T8/T9   -6.00
11/04/09 DKP Cap - T8/T9   -2.00
11/04/09 DKP Cap - T8/T9   -2.00
11/04/09 DKP Cap - T8/T9   -2.00
11/04/09 DKP Cap - T8/T9   -2.00
11/04/09 DKP Cap - T8/T9   -4.00
11/03/09 DKP Cap - T8/T9   -2.00
11/03/09 DKP Cap - T8/T9   -3.00
11/03/09 DKP Cap - T8/T9   -1.00
10/28/09 DKP Cap - T8/T9   -15.00
10/28/09 DKP Cap - T8/T9   -1.00
10/28/09 DKP Cap - T8/T9   -4.00
10/27/09 DKP Cap - T8/T9   -5.00
10/22/09 DKP Cap - T8/T9   -4.00
10/21/09 Bonus - ICC PTR Bonus 10/21 - Festergut 1.00
10/21/09 DKP Cap - T8/T9   -1.00
10/21/09 DKP Cap - T8/T9   -2.00
10/21/09 DKP Cap - T8/T9   -1.00
10/16/09 Bonus - ICC PTR Bonus 10/16 - Lord Marrowgar 1.00
10/14/09 DKP Cap - T8/T9   -2.00
10/14/09 DKP Cap - T8/T9   -2.00
10/14/09 DKP Cap - T8/T9   -15.00
10/14/09 DKP Cap - T8/T9   -2.00
10/14/09 DKP Cap - T8/T9   -2.00
10/13/09 DKP Cap - T8/T9   -1.00
10/13/09 DKP Cap - T8/T9   -1.00
10/13/09 DKP Cap - T8/T9   -1.00
10/13/09 DKP Cap - T8/T9   -2.00
10/07/09 DKP Cap - T8/T9   -14.00
10/07/09 DKP Cap - T8/T9   -2.00
10/07/09 DKP Cap - T8/T9   -2.00
10/07/09 DKP Cap - T8/T9   -2.00
10/07/09 DKP Cap - T8/T9   -2.00
10/06/09 DKP Cap - T8/T9   -1.00
10/06/09 DKP Cap - T8/T9   -1.00
10/06/09 DKP Cap - T8/T9   -1.00
10/06/09 DKP Cap - T8/T9   -1.00
10/06/09 DKP Cap - T8/T9   -2.00
10/01/09 DKP Cap - T8/T9   -4.00
09/30/09 DKP Cap - T8/T9   -2.00
09/30/09 DKP Cap - T8/T9   -2.00
09/30/09 DKP Cap - T8/T9   -2.00
09/30/09 DKP Cap - T8/T9   -2.00
09/29/09 DKP Cap - T8/T9   -4.00
09/29/09 DKP Cap - T8/T9   -1.00
09/29/09 DKP Cap - T8/T9   -1.00
09/29/09 DKP Cap - T8/T9   -1.00
09/29/09 DKP Cap - T8/T9   -1.00
09/29/09 DKP Cap - T8/T9   -2.00
09/24/09 DKP Cap - T8/T9   -2.00
09/24/09 DKP Cap - T8/T9   -2.00
09/24/09 DKP Cap - T8/T9   -2.00
09/24/09 DKP Cap - T8/T9   -2.00
09/23/09 DKP Cap - T8/T9   -1.00
09/23/09 DKP Cap - T8/T9   -1.00
09/23/09 DKP Cap - T8/T9   -1.00
09/23/09 DKP Cap - T8/T9   -2.00
09/22/09 DKP Cap - T8/T9   -7.00
09/22/09 DKP Cap - T8/T9   -1.00
09/17/09 DKP Cap - T8/T9   -7.00
09/03/09 DKP Cap - T8/T9   -4.00
09/03/09 Dock - T8/T9 Died to trample -5.00
09/02/09 DKP Cap - T8/T9   -4.00
09/01/09 DKP Cap - T8/T9   -2.00
09/01/09 DKP Cap - T8/T9   -1.00
09/01/09 DKP Cap - T8/T9   -2.00
08/19/09 DKP Cap - T8/T9   -1.00
08/19/09 DKP Cap - T8/T9   -1.00
08/19/09 DKP Cap - T8/T9   -5.00
08/18/09 DKP Cap - T8/T9   -1.00
08/18/09 DKP Cap - T8/T9   -1.00
08/18/09 DKP Cap - T8/T9   -2.00
08/18/09 DKP Cap - T8/T9   -4.00
08/18/09 DKP Cap - T8/T9   -3.00
08/13/09 DKP Cap - T8/T9   -1.00
08/12/09 DKP Cap - T8/T9   -2.00
08/12/09 DKP Cap - T8/T9   -2.00
08/12/09 DKP Cap - T8/T9   -2.00
08/12/09 DKP Cap - T8/T9   -4.00
08/11/09 DKP Cap - T8/T9   -4.00
08/11/09 DKP Cap - T8/T9   -2.00
08/11/09 DKP Cap - T8/T9   -2.00
08/11/09 DKP Cap - T8/T9   -2.00
08/11/09 DKP Cap - T8/T9   -1.00
08/11/09 DKP Cap - T8/T9   -2.00
08/11/09 DKP Cap - T8/T9   -2.00
08/11/09 DKP Cap - T8/T9   -2.00
08/11/09 DKP Cap - T8/T9   -2.00
08/05/09 DKP Cap - T8/T9   -4.00
08/05/09 DKP Cap - T8/T9   -2.00
08/05/09 DKP Cap - T8/T9   -2.00
08/05/09 DKP Cap - T8/T9   -1.00
08/05/09 DKP Cap - T8/T9   -2.00
08/05/09 DKP Cap - T8/T9   -2.00
08/05/09 DKP Cap - T8/T9   -2.00
08/05/09 DKP Cap - T8/T9   -2.00
08/05/09 DKP Cap - T8/T9   -2.00
08/04/09 DKP Cap - T8/T9   -2.00
08/04/09 DKP Cap - T8/T9   -4.00
08/04/09 DKP Cap - T8/T9   -4.00
08/03/09 DKP Cap - T8/T9   -2.00
07/31/09 DKP Cap - T8/T9   -13.00
07/29/09 DKP Cap - T8/T9   -2.00
07/29/09 DKP Cap - T8/T9   -2.00
07/29/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -4.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -2.00
07/27/09 DKP Cap - T8/T9   -3.00
07/26/09 DKP Cap - T8/T9   -4.00
07/23/09 DKP Cap - T8/T9   -4.00
07/23/09 DKP Cap - T8/T9   -2.00
07/22/09 DKP Cap - T8/T9   -2.00
07/22/09 DKP Cap - T8/T9   -2.00
07/22/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -4.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/20/09 DKP Cap - T8/T9   -2.00
07/20/09 DKP Cap - T8/T9   -2.00
07/17/09 DKP Cap - T8/T9   -1.00
07/15/09 DKP Cap - T8/T9   -1.00
07/15/09 DKP Cap - T8/T9   -2.00
07/14/09 DKP Cap - T8/T9   -6.00
07/14/09 DKP Cap - T8/T9   -2.00
07/14/09 DKP Cap - T8/T9   -6.00
07/14/09 DKP Cap - T8/T9   -4.00
07/14/09 DKP Cap - T8/T9   -2.00
07/14/09 DKP Cap - T8/T9   -2.00
07/14/09 DKP Cap - T8/T9   -4.00
07/08/09 DKP Cap - T8/T9   -2.00
07/08/09 DKP Cap - T8/T9   -4.00
07/08/09 DKP Cap - T8/T9   -2.00
07/08/09 DKP Cap - T8/T9   -2.00
07/07/09 DKP Cap - T8/T9   -4.00
07/07/09 DKP Cap - T8/T9   -1.00
07/07/09 DKP Cap - T8/T9   -2.00
07/07/09 DKP Cap - T8/T9   -2.00
07/07/09 DKP Cap - T8/T9   -2.00
07/07/09 DKP Cap - T8/T9   -2.00
07/07/09 DKP Cap - T8/T9   -2.00
07/07/09 DKP Cap - T8/T9   -2.00
07/07/09 DKP Cap - T8/T9   -2.00
07/07/09 DKP Cap - T8/T9   -2.00
06/29/09 DKP Cap - T8/T9   -2.00
06/25/09 DKP Cap - T8/T9   -2.00
06/24/09 DKP Cap - T8/T9   -2.00
06/24/09 DKP Cap - T8/T9   -2.00
06/23/09 DKP Cap - T8/T9   -2.00
06/23/09 DKP Cap - T8/T9   -2.00
06/23/09 DKP Cap - T8/T9   -2.00
06/23/09 DKP Cap - T8/T9   -2.00
06/23/09 DKP Cap - T8/T9   -2.00
06/23/09 DKP Cap - T8/T9   -2.00
06/23/09 DKP Cap - T8/T9   -2.00
... found 285 individual adjustment(s)

Attendance by Event
Event Percent
Bonus - ICC Progression Bonus (raid hour)
31 (100%)
Halion
17 (100%)
ICC - Blood Prince Council
35 (100%)
ICC - Blood-Queen Lanathel
33 (100%)
ICC - Deathbringer Saurfang
39 (100%)
ICC - Festergut
37 (100%)
ICC - Icecrown Gunship Battle
41 (100%)
ICC - Lady Deathwhisper
39 (98%)
ICC - Lord Marrowgar
39 (98%)
ICC - Professor Putricide
36 (100%)
ICC - Progression Bonus
7 (100%)
ICC - Rotface
35 (100%)
ICC - Sindragosa
32 (100%)
ICC - The Lich King
29 (100%)
ICC - Valithria Dreamwalker
31 (100%)
TOGC - Anubarak
57 (97%)
TOGC - Faction Champions
47 (96%)
TOGC - Lord Jaraxxus
49 (96%)
TOGC - Northrend Beasts
48 (94%)
TOGC - Twin Valkyrs
48 (96%)
ULD - Algalon
19 (100%)
ULD - Auriaya
18 (100%)
ULD - Farm Clear
1 (100%)
ULD - Flame Leviathan
19 (100%)
ULD - Freya
18 (100%)
ULD - General Vezax
17 (100%)
ULD - Hodir
19 (100%)
ULD - Ignis the Furnace Master
13 (100%)
ULD - Iron Council
17 (100%)
ULD - Kologarn
19 (100%)
ULD - Mimiron
26 (100%)
ULD - Razorscale
14 (100%)
ULD - Thorim
18 (100%)
ULD - XT-002 Deconstructor
19 (100%)
ULD - Yogg-Saron
68 (99%)
 


service


Credits
EQDKP Plus 0.6.3.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team


Powered by SMF 1.1.10 | SMF © 2006-2009, Simple Machines LLC
Based on DarkBreak by DzinerStudio - Modified by Dobii
Server administration, coding, and EQDKP integration by Raisa