|
|
| Cuties Only Leneson | Blood Elf - Hunter | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | |
| 08/24/10 | Hard Mode - Farm Status | 4.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 4.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 4.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/02/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 4.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 4.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 4.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/06/10 | Hard Mode - Farm Status | 4.00 | ||
| 07/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/02/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/02/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/02/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/01/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/01/10 | Progression - Hour 1 | 1.00 | ||
| 07/01/10 | Progression - Hour 5 | 1.00 | ||
| 06/30/10 | Progression - Hour 4 | 1.00 | ||
| ... found 830 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 9 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 08/30/10 | -26.00 | ||
| 08/18/10 | -28.00 | ||
| 08/11/10 | -2.00 | ||
| 08/04/10 | -28.00 | ||
| 07/28/10 | -26.00 | ||
| 07/21/10 | -28.00 | ||
| 07/19/10 | -26.00 | ||
| 07/07/10 | -14.00 | ||
| 06/16/10 | -26.00 | ||
| 06/02/10 | -4.00 | ||
| 04/29/10 | -14.00 | ||
| 04/27/10 | -13.00 | ||
| 04/27/10 | -10.00 | ||
| 04/27/10 | -10.00 | ||
| 04/22/10 | -12.00 | ||
| 04/21/10 | -14.00 | ||
| 04/20/10 | -14.00 | ||
| 04/20/10 | -8.00 | ||
| 04/14/10 | -22.00 | ||
| 04/14/10 | -12.00 | ||
| 04/12/10 | -9.00 | ||
| 04/07/10 | -1.00 | ||
| 03/29/10 | -6.00 | ||
| 03/25/10 | -12.00 | ||
| 03/24/10 | -22.00 | ||
| 03/23/10 | -29.00 | ||
| 03/18/10 | -12.00 | ||
| 03/15/10 | -4.00 | ||
| 03/10/10 | -18.00 | ||
| 03/09/10 | -7.00 | ||
| 03/04/10 | -2.00 | ||
| 03/03/10 | -20.00 | ||
| 03/02/10 | -5.00 | ||
| 03/01/10 | -12.00 | ||
| 02/26/10 | -8.00 | ||
| 02/25/10 | -6.00 | ||
| 02/24/10 | -2.00 | ||
| 02/24/10 | -2.00 | ||
| 02/24/10 | -7.00 | ||
| 02/23/10 | -2.00 | ||
| 02/23/10 | -4.00 | ||
| 02/23/10 | -3.00 | ||
| 02/23/10 | -2.00 | ||
| 02/18/10 | -4.00 | ||
| 02/18/10 | -4.00 | ||
| 02/17/10 | -7.00 | ||
| 02/17/10 | -4.00 | ||
| 02/17/10 | -4.00 | ||
| 02/17/10 | -4.00 | ||
| 02/16/10 | -5.00 | ||
| 02/16/10 | -4.00 | ||
| 02/09/10 | -3.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/08/10 | -2.00 | ||
| 02/08/10 | -4.00 | ||
| 02/08/10 | -6.00 | ||
| 01/27/10 | -6.00 | ||
| 01/27/10 | -2.00 | ||
| 01/27/10 | -10.00 | ||
| 01/20/10 | -6.00 | ||
| 01/20/10 | -8.00 | ||
| 01/20/10 | -4.00 | ||
| 01/18/10 | -2.00 | ||
| 01/18/10 | -2.00 | ||
| 01/18/10 | -2.00 | ||
| 01/18/10 | -2.00 | ||
| 01/18/10 | -2.00 | ||
| 01/13/10 | -6.00 | ||
| 01/11/10 | -2.00 | ||
| 01/07/10 | -2.00 | ||
| 01/07/10 | -2.00 | ||
| 01/07/10 | -2.00 | ||
| 12/30/09 | -6.00 | ||
| 12/30/09 | -2.00 | ||
| 12/30/09 | -2.00 | ||
| 12/30/09 | -2.00 | ||
| 12/30/09 | -2.00 | ||
| 12/30/09 | -2.00 | ||
| 12/16/09 | -6.00 | ||
| 12/16/09 | -2.00 | ||
| 12/16/09 | -2.00 | ||
| 12/16/09 | -2.00 | ||
| 12/16/09 | -2.00 | ||
| 12/16/09 | -4.00 | ||
| 12/10/09 | -2.00 | ||
| 12/10/09 | -2.00 | ||
| 12/10/09 | -3.00 | ||
| 12/10/09 | -2.00 | ||
| 12/10/09 | -2.00 | ||
| 12/09/09 | -4.00 | ||
| 12/05/09 | Oct 29 - Valithria Dreamwalker | 1.00 | |
| 12/05/09 | Nov 12 - Deathbring Saurfang | 1.00 | |
| 12/05/09 | Nov 13 - Bloodqueen | 1.00 | |
| 12/05/09 | Oct 30 - Sindragosa | 1.00 | |
| 12/02/09 | -2.00 | ||
| 12/02/09 | -2.00 | ||
| 12/02/09 | -2.00 | ||
| 12/02/09 | -2.00 | ||
| 12/02/09 | -4.00 | ||
| 12/01/09 | -4.00 | ||
| 11/30/09 | -1.00 | ||
| 11/30/09 | -4.00 | ||
| 11/30/09 | -1.00 | ||
| 11/30/09 | -2.00 | ||
| 11/30/09 | -2.00 | ||
| 11/30/09 | -2.00 | ||
| 11/14/09 | DKP NOW CAPPED AT 50 | -28.00 | |
| 11/04/09 | -2.00 | ||
| 10/16/09 | 10/16 - Lord Marrowgar | 1.00 | |
| 10/13/09 | -1.00 | ||
| 10/13/09 | -1.00 | ||
| 10/13/09 | -1.00 | ||
| 10/08/09 | -4.00 | ||
| 10/07/09 | -5.00 | ||
| 10/07/09 | -2.00 | ||
| 10/07/09 | -2.00 | ||
| 10/07/09 | -2.00 | ||
| 10/07/09 | -2.00 | ||
| 10/01/09 | -4.00 | ||
| 09/30/09 | -2.00 | ||
| 09/30/09 | -1.00 | ||
| 09/30/09 | -2.00 | ||
| 09/30/09 | -2.00 | ||
| 09/29/09 | -4.00 | ||
| 09/29/09 | -1.00 | ||
| 09/29/09 | -1.00 | ||
| 09/29/09 | -1.00 | ||
| 09/29/09 | -1.00 | ||
| 09/29/09 | -2.00 | ||
| 09/24/09 | -2.00 | ||
| 09/24/09 | -2.00 | ||
| 09/24/09 | -2.00 | ||
| 09/24/09 | -2.00 | ||
| 09/23/09 | -1.00 | ||
| 09/23/09 | -2.00 | ||
| 09/22/09 | -10.00 | ||
| 09/22/09 | -1.00 | ||
| 09/18/09 | -8.00 | ||
| 09/17/09 | -21.00 | ||
| 09/16/09 | -2.00 | ||
| 09/16/09 | -2.00 | ||
| 09/16/09 | -2.00 | ||
| 09/16/09 | -2.00 | ||
| 09/15/09 | -1.00 | ||
| 09/15/09 | -1.00 | ||
| 09/15/09 | -1.00 | ||
| 09/15/09 | -1.00 | ||
| 09/15/09 | -2.00 | ||
| 09/14/09 | -3.00 | ||
| 09/14/09 | -1.00 | ||
| 09/10/09 | -4.00 | ||
| 09/09/09 | -2.00 | ||
| 09/09/09 | -2.00 | ||
| 09/09/09 | -2.00 | ||
| 09/09/09 | -2.00 | ||
| 09/09/09 | -2.00 | ||
| 09/08/09 | -1.00 | ||
| 09/08/09 | -1.00 | ||
| 09/07/09 | -3.00 | ||
| 09/07/09 | -5.00 | ||
| 09/04/09 | -4.00 | ||
| 09/03/09 | -4.00 | ||
| 09/03/09 | -4.00 | ||
| 09/03/09 | -4.00 | ||
| 09/02/09 | -4.00 | ||
| 09/01/09 | -3.00 | ||
| 09/01/09 | -1.00 | ||
| 09/01/09 | -2.00 | ||
| 08/26/09 | -7.00 | ||
| 08/26/09 | -1.00 | ||
| 08/26/09 | -2.00 | ||
| 08/25/09 | -1.00 | ||
| 08/25/09 | -1.00 | ||
| 08/25/09 | -1.00 | ||
| 08/25/09 | -2.00 | ||
| 08/25/09 | -6.00 | ||
| 08/19/09 | -1.00 | ||
| 08/19/09 | -1.00 | ||
| 08/19/09 | -5.00 | ||
| 08/18/09 | -1.00 | ||
| 08/18/09 | -3.00 | ||
| 08/05/09 | -4.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/04/09 | -2.00 | ||
| 08/04/09 | -4.00 | ||
| 08/04/09 | -4.00 | ||
| 08/03/09 | -2.00 | ||
| 07/31/09 | -14.00 | ||
| 07/29/09 | -2.00 | ||
| 07/29/09 | -2.00 | ||
| 07/29/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -1.00 | ||
| ... found 206 individual adjustment(s) | |||
|
|
|---|
Credits