|
|
| Cuties Only Raisa | Undead - Warlock | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | |
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 4.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/30/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 4.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 4.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 4.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 4.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/02/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 4.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 4.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| ... found 1350 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 14 > |
| 1 2 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 09/06/10 | -28.00 | ||
| 08/30/10 | -28.00 | ||
| 08/18/10 | -8.00 | ||
| 07/19/10 | -28.00 | ||
| 07/07/10 | -2.00 | ||
| 06/16/10 | -26.00 | ||
| 06/09/10 | -26.00 | ||
| 06/02/10 | -16.00 | ||
| 05/25/10 | -26.00 | ||
| 05/24/10 | -2.00 | ||
| 05/19/10 | -24.00 | ||
| 05/12/10 | -10.00 | ||
| 04/22/10 | -12.00 | ||
| 04/14/10 | -12.00 | ||
| 03/29/10 | -2.00 | ||
| 03/25/10 | -7.00 | ||
| 02/24/10 | -2.00 | ||
| 02/23/10 | -2.00 | ||
| 02/23/10 | -2.00 | ||
| 02/23/10 | -4.00 | ||
| 02/23/10 | -3.00 | ||
| 02/23/10 | -2.00 | ||
| 02/18/10 | -4.00 | ||
| 02/17/10 | -1.00 | ||
| 02/17/10 | -4.00 | ||
| 02/17/10 | -4.00 | ||
| 02/08/10 | -2.00 | ||
| 02/08/10 | -6.00 | ||
| 01/27/10 | -6.00 | ||
| 01/27/10 | -2.00 | ||
| 01/27/10 | -10.00 | ||
| 01/26/10 | -1.00 | ||
| 01/26/10 | -1.00 | ||
| 01/26/10 | -1.00 | ||
| 01/26/10 | -1.00 | ||
| 01/26/10 | -1.00 | ||
| 01/20/10 | -4.00 | ||
| 01/20/10 | -1.00 | ||
| 01/07/10 | -2.00 | ||
| 01/07/10 | -2.00 | ||
| 01/06/10 | -6.00 | ||
| 12/28/09 | -2.00 | ||
| 12/28/09 | -2.00 | ||
| 12/28/09 | -2.00 | ||
| 12/05/09 | Oct 29 - Valithria Dreamwalker | 1.00 | |
| 12/05/09 | Nov 12 - Deathbring Saurfang | 1.00 | |
| 12/05/09 | Nov 11 - Fstergut and Marrowgar | 1.00 | |
| 12/05/09 | Nov 13 - Bloodqueen | 1.00 | |
| 12/05/09 | Oct 30 - Sindragosa | 1.00 | |
| 11/14/09 | -2.00 | ||
| 11/11/09 | -2.00 | ||
| 11/11/09 | -2.00 | ||
| 11/11/09 | -2.00 | ||
| 11/10/09 | -6.00 | ||
| 11/04/09 | -2.00 | ||
| 11/04/09 | -2.00 | ||
| 11/04/09 | -2.00 | ||
| 11/04/09 | -2.00 | ||
| 11/04/09 | -4.00 | ||
| 10/28/09 | -2.00 | ||
| 10/28/09 | -2.00 | ||
| 10/28/09 | -2.00 | ||
| 10/28/09 | -2.00 | ||
| 10/21/09 | 10/21 - Festergut | 1.00 | |
| 10/16/09 | 10/16 - Lord Marrowgar | 1.00 | |
| 09/23/09 | -1.00 | ||
| 09/23/09 | -1.00 | ||
| 09/23/09 | -1.00 | ||
| 09/23/09 | -2.00 | ||
| 09/22/09 | -5.00 | ||
| 09/22/09 | -1.00 | ||
| 08/19/09 | -5.00 | ||
| 08/18/09 | -1.00 | ||
| 08/18/09 | -1.00 | ||
| 08/18/09 | -2.00 | ||
| 08/18/09 | -4.00 | ||
| 08/18/09 | -3.00 | ||
| 08/13/09 | -2.00 | ||
| 08/12/09 | -2.00 | ||
| 08/12/09 | -2.00 | ||
| 08/12/09 | -2.00 | ||
| 08/12/09 | -4.00 | ||
| 08/11/09 | -1.00 | ||
| 08/11/09 | -1.00 | ||
| 08/05/09 | -4.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/04/09 | -2.00 | ||
| 08/04/09 | -4.00 | ||
| 08/04/09 | -4.00 | ||
| 08/03/09 | -2.00 | ||
| 07/31/09 | -10.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -4.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/27/09 | -3.00 | ||
| 07/26/09 | -4.00 | ||
| 07/23/09 | -4.00 | ||
| 07/23/09 | -2.00 | ||
| 07/22/09 | -1.00 | ||
| 07/08/09 | -4.00 | ||
| 07/08/09 | -2.00 | ||
| 07/08/09 | -2.00 | ||
| 06/10/09 | -2.00 | ||
| 06/10/09 | -2.00 | ||
| 06/10/09 | -2.00 | ||
| 06/10/09 | -2.00 | ||
| 06/10/09 | -2.00 | ||
| 05/26/09 | -2.00 | ||
| 05/26/09 | -2.00 | ||
| 05/25/09 | -2.00 | ||
| 05/24/09 | -2.00 | ||
| 05/23/09 | -2.00 | ||
| 05/23/09 | -2.00 | ||
| 05/22/09 | -1.00 | ||
| 04/27/09 | -4.00 | ||
| 04/27/09 | -2.00 | ||
| 04/25/09 | -3.00 | ||
| 04/24/09 | -3.00 | ||
| 04/23/09 | -2.00 | ||
| 04/23/09 | -2.00 | ||
| 04/23/09 | -2.00 | ||
| 04/23/09 | Hard Mode (Off raid hour) | 2.00 | |
| 04/22/09 | -2.00 | ||
| 04/22/09 | -2.00 | ||
| 04/22/09 | -2.00 | ||
| 04/22/09 | -2.00 | ||
| 04/21/09 | -2.00 | ||
| 04/21/09 | -2.00 | ||
| 04/21/09 | -2.00 | ||
| 04/18/09 | -5.00 | ||
| 04/17/09 | -5.00 | ||
| 04/17/09 | -6.00 | ||
| 04/17/09 | -10.00 | ||
| 04/17/09 | -6.00 | ||
| 04/07/09 | -2.00 | ||
| 04/01/09 | 4/1 Iron Council thx for coming | 3.00 | |
| 04/01/09 | 3/25 Hodir Testing | 3.00 | |
| 03/31/09 | -1.00 | ||
| 03/14/09 | Mimiron Attempts | 3.00 | |
| 03/09/09 | XT-200 Attempts | 3.00 | |
| 03/05/09 | Hodir Down | 5.00 | |
| 02/17/09 | -2.00 | ||
| 02/17/09 | -4.00 | ||
| 02/17/09 | -3.00 | ||
| 02/17/09 | -3.00 | ||
| 02/17/09 | -2.00 | ||
| 02/11/09 | -1.00 | ||
| 02/11/09 | -2.00 | ||
| 02/10/09 | -1.00 | ||
| 02/10/09 | -4.00 | ||
| 02/10/09 | -3.00 | ||
| 02/10/09 | -3.00 | ||
| 02/10/09 | -2.00 | ||
| 02/03/09 | -4.00 | ||
| 02/03/09 | -3.00 | ||
| 02/03/09 | -2.00 | ||
| 02/03/09 | -2.00 | ||
| 02/03/09 | -1.00 | ||
| 02/03/09 | Fail at lava/void | -5.00 | |
| 01/28/09 | -1.00 | ||
| 01/28/09 | -1.00 | ||
| 01/07/09 | Fail at Lava/Void | -5.00 | |
| 12/04/08 | Died to void | -2.00 | |
| 12/04/08 | Died to void | -2.00 | |
| 11/19/08 | Non-attendance raid DKP - 3 hour progression | 3.00 | |
| 11/18/08 | Sartharion Raid - No Attendance Counted | 1.00 | |
| ... found 181 individual adjustment(s) | |||
|
|
|---|
Credits