Standings | Raids | Events | Item Values | Item History
Register | Login

Cuties Only Starfairy | Blood Elf - Hunter
        
Accountname: Earned Spent Adjustment Current
Tier-7 Instances 203 6 -97 100
Tier-8/9 Instances 1367 626 -691 50
Tier 10 Instances 962 458 -446 58

Attendance by Event
Last 30 Days: 83% of raids
Last 60 Days: 90% of raids
Last 90 Days: 94% of raids
Lifetime (01/27/09 - 09/07/10): 97% of raids

Raid Attendance History
Date Name Note Earned
09/07/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
09/07/10 ICC - Valithria Dreamwalker Hard Mode - Farm Status 2.00
09/07/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
09/07/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
09/07/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
09/07/10 ICC - Rotface Hard Mode - Farm Status 2.00
09/07/10 ICC - Festergut Hard Mode - Farm Status 2.00
09/07/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
09/07/10 ICC - Icecrown Gunship Battle Hard Mode - Farm Status 2.00
09/07/10 ICC - Lady Deathwhisper Hard Mode - Farm Status 2.00
09/07/10 ICC - Lord Marrowgar Hard Mode - Farm Status 2.00
09/06/10 Halion Hard 2.00
09/06/10 ICC - The Lich King Hard Mode - Farm Status 4.00
09/06/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
09/06/10 ICC - Valithria Dreamwalker Hard Mode - Farm Status 2.00
09/06/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
09/06/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
09/06/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
09/06/10 ICC - Rotface Hard Mode - Farm Status 2.00
09/06/10 ICC - Festergut Hard Mode - Farm Status 2.00
09/06/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
09/06/10 ICC - Icecrown Gunship Battle Hard Mode - Farm Status 2.00
09/06/10 ICC - Lady Deathwhisper Hard Mode - Farm Status 2.00
09/06/10 ICC - Lord Marrowgar Hard Mode - Farm Status 2.00
08/30/10 Halion Hard Mode - Farm Status 2.00
08/24/10 ICC - The Lich King Hard Mode - Farm Status 4.00
08/24/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
08/24/10 ICC - Valithria Dreamwalker Hard Mode - Farm Status 2.00
08/24/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
08/24/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
08/24/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
08/24/10 ICC - Rotface Hard Mode - Farm Status 2.00
08/24/10 ICC - Festergut Hard Mode - Farm Status 2.00
08/24/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
08/24/10 ICC - Icecrown Gunship Battle Hard Mode - Farm Status 2.00
08/24/10 ICC - Lady Deathwhisper Hard Mode - Farm Status 2.00
08/24/10 ICC - Lord Marrowgar Hard Mode - Farm Status 2.00
08/17/10 Halion Hard Mode - Farm Status 2.00
08/17/10 ICC - The Lich King Hard Mode - Farm Status 4.00
08/17/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
08/17/10 ICC - Valithria Dreamwalker Hard Mode - Farm Status 2.00
08/17/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
08/17/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
08/17/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
08/17/10 ICC - Festergut Hard Mode - Farm Status 2.00
08/17/10 ICC - Festergut Hard Mode - Farm Status 2.00
08/17/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
08/17/10 ICC - Icecrown Gunship Battle Hard Mode - Farm Status 2.00
08/17/10 ICC - Lady Deathwhisper Hard Mode - Farm Status 2.00
08/17/10 ICC - Lord Marrowgar Hard Mode - Farm Status 2.00
08/10/10 ICC - Lady Deathwhisper Hard Mode - Farm Status 2.00
08/10/10 ICC - Lord Marrowgar Hard Mode - Farm Status 2.00
08/03/10 Halion Hard Mode - Farm Status 2.00
08/03/10 ICC - The Lich King Hard Mode - Farm Status 4.00
08/03/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
08/03/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
08/03/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
08/03/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
08/03/10 ICC - Rotface Hard Mode - Farm Status 2.00
08/03/10 ICC - Festergut Hard Mode - Farm Status 2.00
08/03/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
08/03/10 ICC - Icecrown Gunship Battle Hard Mode - Farm Status 2.00
08/03/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
08/03/10 ICC - Lord Marrowgar Hard Mode - Farm Status 2.00
08/02/10 Halion Hard Mode - Farm Status 2.00
07/27/10 ICC - The Lich King Hard Mode - Farm Status 4.00
07/27/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
07/27/10 ICC - Valithria Dreamwalker Hard Mode - Farm Status 2.00
07/27/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
07/27/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
07/27/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
07/27/10 ICC - Rotface Hard Mode - Farm Status 2.00
07/27/10 ICC - Festergut Hard Mode - Farm Status 2.00
07/27/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
07/27/10 ICC - Icecrown Gunship Battle Hard Mode - Farm Status 2.00
07/27/10 ICC - Lady Deathwhisper Hard Mode - Farm Status 2.00
07/27/10 ICC - Lord Marrowgar Hard Mode - Farm Status 2.00
07/20/10 Halion Hard Mode - Farm Status 2.00
07/20/10 ICC - The Lich King Hard Mode - Farm Status 4.00
07/20/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
07/20/10 ICC - Valithria Dreamwalker Hard Mode - Farm Status 2.00
07/20/10 ICC - Blood-Queen Lanathel Hard Mode - Farm Status 2.00
07/20/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
07/20/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
07/20/10 ICC - Festergut Hard Mode - Farm Status 2.00
07/20/10 ICC - Rotface Hard Mode - Farm Status 2.00
07/20/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
07/20/10 ICC - Icecrown Gunship Battle Hard Mode - Farm Status 2.00
07/20/10 ICC - Lady Deathwhisper Hard Mode - Farm Status 2.00
07/20/10 ICC - Lord Marrowgar Hard Mode - Farm Status 2.00
07/19/10 Halion Hard Mode - Farm Status 2.00
07/13/10 ICC - The Lich King Hard Mode - Farm Status 4.00
07/13/10 ICC - Sindragosa Hard Mode - Farm Status 2.00
07/13/10 ICC - Valithria Dreamwalker Hard Mode - Farm Status 2.00
07/13/10 ICC - Lady Deathwhisper Hard Mode - Farm Status 2.00
07/13/10 ICC - Blood Prince Council Hard Mode - Farm Status 2.00
07/13/10 ICC - Professor Putricide Hard Mode - Farm Status 2.00
07/13/10 ICC - Rotface Hard Mode - Farm Status 2.00
07/13/10 ICC - Festergut Hard Mode - Farm Status 2.00
07/13/10 ICC - Deathbringer Saurfang Hard Mode - Farm Status 2.00
... found 1243 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent
08/24/10 Sindragosa's Cruel Claw ICC - Sindragosa 22.00
08/17/10 Signet of Twilight Halion 91.00
08/17/10 Invincible's Reins ICC - The Lich King 0.00
07/27/10 Protector's Mark of Sanctification ICC - Professor Putricide 19.00
07/07/10 Sharpened Twilight Scale Halion 65.00
07/02/10 Protector's Mark of Sanctification ICC - Sindragosa 46.00
06/15/10 Oathbinder, Charge of the Ranger-General ICC - The Lich King 38.00
06/15/10 Fal'inrush, Defender of Quel'thalas ICC - The Lich King 1.00
05/11/10 Treads of the Wasteland ICC - Blood Prince Council 1.00
05/11/10 Protector's Mark of Sanctification ICC - Deathbringer Saurfang 43.00
04/20/10 Protector's Mark of Sanctification ICC - Blood-Queen Lanathel 53.00
04/06/10 Leggings of Northern Lights ICC - Lady Deathwhisper 1.00
04/05/10 Oathbinder, Charge of the Ranger-General ICC - The Lich King 5.00
03/30/10 Scourge Hunter's Vambraces ICC - Icecrown Gunship Battle 1.00
03/23/10 Frostbrood Sapphire Ring ICC - Valithria Dreamwalker 58.00
03/09/10 Nerub'ar Stalker's Cord ICC - Festergut 0.00
02/23/10 Zod's Repeating Longbow ICC - Lady Deathwhisper 2.00
02/23/10 Protector's Mark of Sanctification ICC - The Lich King 1.00
02/23/10 Protector's Mark of Sanctification ICC - Sindragosa 0.00
01/27/10 Sylvanas' Cunning TOGC - Anubarak 56.00
01/19/10 Scourge Hunter's Vambraces ICC - Icecrown Gunship Battle 1.00
01/05/10 Protector's Mark of Sanctification ICC - Deathbringer Saurfang 9.00
12/30/09 Regalia of the Grand Protector TOGC - Anubarak 12.00
12/30/09 Hellion Glaive TOGC - Anubarak 1.00
12/22/09 Protector's Mark of Sanctification ICC - Deathbringer Saurfang 1.00
12/16/09 Death's Choice TOGC - Twin Valkyrs 29.00
12/10/09 Waistguard of Deathly Dominion TOGC - Anubarak 15.00
11/30/09 Death's Choice TOGC - Twin Valkyrs 50.00
11/11/09 Greaves of Ruthless Judgment TOGC - Twin Valkyrs 10.00
11/04/09 Regalia of the Grand Protector TOGC - Anubarak 5.00
10/14/09 Leggings of the Lurking Threat TOGC - Anubarak 1.00
10/14/09 Cuirass of Cruel Intent TOGC - Northrend Beasts 1.00
09/29/09 Greaves of Ruthless Judgment TOGC - Twin Valkyrs 1.00
09/16/09 Charge of the Eredar TOGC - Lord Jaraxxus 6.00
09/08/09 Trophy of the Crusade TOGC - Anubarak 25.00
09/01/09 Hellion Glaive TOGC - Anubarak 30.00
09/01/09 Trophy of the Crusade TOGC - Lord Jaraxxus 23.00
08/25/09 Gloves of the Steady Hand ULD - XT-002 Deconstructor 1.00
08/25/09 Death's Head Crossbow TOGC - Lord Jaraxxus 11.00
08/18/09 Bracers of the Silent Massacre TOGC - Faction Champions 12.00
08/18/09 Cuirass of Cruel Intent TOGC - Northrend Beasts 1.00
07/28/09 Skyforge Crossbow ULD - Thorim 1.00
07/28/09 Dreambinder ULD - Algalon 1.00
07/15/09 Lotrafen, Spear of the Damned ULD - General Vezax 1.00
07/07/09 Saronite Mesh Legguards ULD - Razorscale 1.00
07/01/09 Boundless Gaze ULD - Algalon 1.00
06/29/09 Reply-Code Alpha ULD - Algalon 61.00
06/17/09 Mantle of the Wayward Protector ULD - Yogg-Saron 12.00
06/11/09 Plans: Spiked Deathdealers ULD - Mimiron 0.00
06/06/09 Gauntlets of the Wayward Protector ULD - Mimiron 1.00
05/23/09 Frost-bound Chain Bracers ULD - Hodir 51.00
05/12/09 Cindershard Ring ULD - Ignis the Furnace Master 40.00
05/11/09 Crown of the Wayward Protector ULD - Thorim 40.00
05/06/09 Rune Edge ULD - Iron Council 1.00
05/04/09 Legplates of the Wayward Protector ULD - Freya 60.00
04/29/09 Archivum Data Disc ULD - Iron Council 0.00
04/29/09 Belt of the Betrayed ULD - Thorim 1.00
04/23/09 Shoulders of Misfortune Bonus - Ulduar Progression Bonus (raid hour) 5.00
04/21/09 Siren's Cry ULD - Auriaya 1.00
04/21/09 Giant's Bane ULD - Kologarn 1.00
04/21/09 Helm of the Furnace Master ULD - Ignis the Furnace Master 27.00
04/16/09 Darkcore Leggings ULD - General Vezax 30.00
04/07/09 Grim Toll Naxx - Abomination Wing 1.00
03/17/09 Widow's Fury Naxx - Spider Wing 1.00
03/10/09 Leggings of Failed Escape Naxx - Deathknight Wing 1.00
03/03/09 Sinister Revenge Naxx - Sapphirons Lair 1.00
02/24/09 Boots of the Renewed Flight Malygos 1.00
02/17/09 Strong-Handed Ring Naxx - Plague Wing 1.00
... found 68 purchased item(s) / 100 per page

Individual Adjustment History
Date Raid Reason Adjustment
08/17/10 DKP Cap - T10   -2.00
08/11/10 DKP Cap - T10   -2.00
08/04/10 DKP Cap - T10   -28.00
07/07/10 DKP Cap - T10   -19.00
06/23/10 DKP Cap - T10   -13.00
06/09/10 DKP Cap - T10   -26.00
06/02/10 DKP Cap - T10   -26.00
05/25/10 DKP Cap - T10   -26.00
05/24/10 DKP Cap - T10   -2.00
05/19/10 DKP Cap - T10   -6.00
05/05/10 DKP Cap - T10   -26.00
04/29/10 DKP Cap - T10   -7.00
04/29/10 DKP Cap - T10   -1.00
04/22/10 DKP Cap - T8/T9   -12.00
04/20/10 DKP Cap - T10   -14.00
04/20/10 DKP Cap - T10   -8.00
04/14/10 DKP Cap - T10   -22.00
04/14/10 DKP Cap - T8/T9   -12.00
04/12/10 DKP Cap - T10   -12.00
04/07/10 DKP Cap - T10   -2.00
04/06/10 DKP Cap - T10   -2.00
04/06/10 DKP Cap - T10   -2.00
03/25/10 DKP Cap - T8/T9   -12.00
03/23/10 DKP Cap - T10   -29.00
03/18/10 DKP Cap - T8/T9   -8.00
03/15/10 DKP Cap - T10   -12.00
03/10/10 DKP Cap - T10   -18.00
03/09/10 DKP Cap - T10   -9.00
03/04/10 DKP Cap - T10   -4.00
03/03/10 DKP Cap - T10   -20.00
03/02/10 DKP Cap - T10   -5.00
02/26/10 DKP Cap - T10   -8.00
02/25/10 DKP Cap - T10   -6.00
02/24/10 DKP Cap - T10   -2.00
02/24/10 DKP Cap - T10   -2.00
02/24/10 DKP Cap - T10   -9.00
02/23/10 DKP Cap - T10   -2.00
02/23/10 DKP Cap - T10   -4.00
02/23/10 DKP Cap - T10   -2.00
02/23/10 DKP Cap - T10   -2.00
02/18/10 DKP Cap - T10   -4.00
02/18/10 DKP Cap - T10   -4.00
02/17/10 DKP Cap - T10   -7.00
02/17/10 DKP Cap - T10   -4.00
02/17/10 DKP Cap - T10   -4.00
02/17/10 DKP Cap - T10   -4.00
02/16/10 DKP Cap - T10   -4.00
02/16/10 DKP Cap - T10   -7.00
02/16/10 DKP Cap - T10   -4.00
02/15/10 DKP Cap - T10   -6.00
02/09/10 DKP Cap - T10   -3.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -1.00
02/09/10 DKP Cap - T10   -2.00
02/05/10 DKP Cap - T10   -4.00
02/03/10 DKP Cap - T10   -2.00
02/03/10 DKP Cap - T10   -1.00
02/03/10 DKP Cap - T10   -2.00
02/03/10 DKP Cap - T10   -1.00
01/27/10 DKP Cap - T8/T9   -6.00
01/27/10 DKP Cap - T8/T9   -2.00
01/20/10 DKP Cap - T8/T9   -4.00
01/20/10 DKP Cap - T8/T9   -6.00
01/20/10 DKP Cap - T8/T9   -8.00
01/18/10 DKP Cap - T8/T9   -1.00
01/18/10 DKP Cap - T8/T9   -2.00
01/18/10 DKP Cap - T8/T9   -4.00
01/18/10 DKP Cap - T8/T9   -2.00
12/08/09 Bonus - ICC PTR Bonus   3.00
12/05/09 Bonus - ICC PTR Bonus Nov 11 - Fstergut and Marrowgar 1.00
12/05/09 Bonus - ICC PTR Bonus Nov 13 - Bloodqueen 1.00
12/05/09 Bonus - ICC PTR Bonus Oct 30 - Sindragosa 1.00
11/30/09 DKP Cap - T8/T9   -6.00
11/30/09 DKP Cap - T8/T9   -2.00
11/30/09 DKP Cap - T8/T9   -2.00
11/30/09 DKP Cap - T8/T9   -2.00
11/18/09 DKP Cap - T8/T9   -4.00
11/17/09 DKP Cap - T8/T9   -2.00
11/17/09 DKP Cap - T8/T9   -2.00
11/17/09 DKP Cap - T8/T9   -2.00
11/17/09 DKP Cap - T8/T9   -2.00
11/17/09 DKP Cap - T8/T9   -2.00
11/17/09 DKP Cap - T8/T9   -2.00
11/14/09 DKP Cap - T8/T9 DKP NOW CAPPED AT 50 -48.00
11/11/09 DKP Cap - T8/T9   -2.00
11/11/09 DKP Cap - T8/T9   -2.00
11/11/09 DKP Cap - T8/T9   -2.00
11/10/09 DKP Cap - T8/T9   -5.00
11/04/09 DKP Cap - T8/T9   -2.00
11/04/09 DKP Cap - T8/T9   -2.00
11/04/09 DKP Cap - T8/T9   -2.00
11/04/09 DKP Cap - T8/T9   -2.00
11/03/09 DKP Cap - T8/T9   -2.00
11/03/09 DKP Cap - T8/T9   -3.00
11/03/09 DKP Cap - T8/T9   -1.00
10/28/09 DKP Cap - T8/T9   -15.00
10/28/09 DKP Cap - T8/T9   -2.00
10/28/09 DKP Cap - T8/T9   -2.00
10/28/09 DKP Cap - T8/T9   -2.00
10/28/09 DKP Cap - T8/T9   -2.00
10/28/09 DKP Cap - T8/T9   -4.00
10/27/09 DKP Cap - T8/T9   -6.00
10/22/09 DKP Cap - T8/T9   -4.00
10/21/09 DKP Cap - T8/T9   -14.00
10/21/09 DKP Cap - T8/T9   -2.00
10/21/09 DKP Cap - T8/T9   -2.00
10/21/09 DKP Cap - T8/T9   -2.00
10/21/09 DKP Cap - T8/T9   -2.00
10/20/09 DKP Cap - T8/T9   -6.00
10/14/09 DKP Cap - T8/T9   -2.00
10/14/09 DKP Cap - T8/T9   -2.00
10/14/09 DKP Cap - T8/T9   -7.00
10/14/09 DKP Cap - T8/T9   -15.00
10/14/09 DKP Cap - T8/T9   -1.00
10/14/09 DKP Cap - T8/T9   -2.00
10/13/09 DKP Cap - T8/T9   -1.00
10/13/09 DKP Cap - T8/T9   -1.00
10/13/09 DKP Cap - T8/T9   -1.00
10/13/09 DKP Cap - T8/T9   -1.00
10/13/09 DKP Cap - T8/T9   -2.00
10/08/09 DKP Cap - T8/T9   -4.00
10/07/09 DKP Cap - T8/T9   -14.00
10/07/09 DKP Cap - T8/T9   -2.00
10/07/09 DKP Cap - T8/T9   -2.00
10/07/09 DKP Cap - T8/T9   -2.00
10/07/09 DKP Cap - T8/T9   -2.00
10/06/09 DKP Cap - T8/T9   -1.00
10/06/09 DKP Cap - T8/T9   -1.00
10/06/09 DKP Cap - T8/T9   -1.00
10/06/09 DKP Cap - T8/T9   -1.00
10/06/09 DKP Cap - T8/T9   -2.00
10/01/09 DKP Cap - T8/T9   -4.00
09/30/09 DKP Cap - T8/T9   -2.00
09/30/09 DKP Cap - T8/T9   -2.00
09/30/09 DKP Cap - T8/T9   -2.00
09/30/09 DKP Cap - T8/T9   -2.00
09/29/09 DKP Cap - T8/T9   -4.00
09/29/09 DKP Cap - T8/T9   -1.00
09/29/09 DKP Cap - T8/T9   -1.00
09/29/09 DKP Cap - T8/T9   -1.00
09/29/09 DKP Cap - T8/T9   -2.00
09/24/09 DKP Cap - T8/T9   -2.00
09/24/09 DKP Cap - T8/T9   -2.00
09/24/09 DKP Cap - T8/T9   -2.00
09/24/09 DKP Cap - T8/T9   -2.00
09/23/09 DKP Cap - T8/T9   -1.00
09/23/09 DKP Cap - T8/T9   -1.00
09/23/09 DKP Cap - T8/T9   -1.00
09/23/09 DKP Cap - T8/T9   -2.00
09/22/09 DKP Cap - T8/T9   -10.00
09/22/09 DKP Cap - T8/T9   -1.00
09/18/09 DKP Cap - T8/T9   -8.00
09/17/09 DKP Cap - T8/T9   -2.00
09/03/09 Dock - T8/T9 Died to trample -5.00
08/28/09 DKP Cap - T8/T9   7.00
08/26/09 DKP Cap - T8/T9   -5.00
08/26/09 DKP Cap - T8/T9   -5.00
08/26/09 DKP Cap - T8/T9   -5.00
08/25/09 DKP Cap - T8/T9   -1.00
08/19/09 DKP Cap - T8/T9   -2.00
08/19/09 DKP Cap - T8/T9   -1.00
08/19/09 DKP Cap - T8/T9   -1.00
08/18/09 DKP Cap - T8/T9   -1.00
08/13/09 DKP Cap - T8/T9   -2.00
08/12/09 DKP Cap - T8/T9   -2.00
08/12/09 DKP Cap - T8/T9   -2.00
08/12/09 DKP Cap - T8/T9   -2.00
08/12/09 DKP Cap - T8/T9   -4.00
08/11/09 DKP Cap - T8/T9   -2.00
08/11/09 DKP Cap - T8/T9   -4.00
08/11/09 DKP Cap - T8/T9   -2.00
08/11/09 DKP Cap - T8/T9   -2.00
08/11/09 DKP Cap - T8/T9   -2.00
08/11/09 DKP Cap - T8/T9   -1.00
08/11/09 DKP Cap - T8/T9   -2.00
08/11/09 DKP Cap - T8/T9   -2.00
08/11/09 DKP Cap - T8/T9   -2.00
08/05/09 DKP Cap - T8/T9   -4.00
08/05/09 DKP Cap - T8/T9   -2.00
08/05/09 DKP Cap - T8/T9   -2.00
08/05/09 DKP Cap - T8/T9   -2.00
08/05/09 DKP Cap - T8/T9   -2.00
08/05/09 DKP Cap - T8/T9   -2.00
08/05/09 DKP Cap - T8/T9   -2.00
08/05/09 DKP Cap - T8/T9   -2.00
08/05/09 DKP Cap - T8/T9   -2.00
08/04/09 DKP Cap - T8/T9   -2.00
08/04/09 DKP Cap - T8/T9   -4.00
08/04/09 DKP Cap - T8/T9   -4.00
08/03/09 DKP Cap - T8/T9   -2.00
07/31/09 DKP Cap - T8/T9   -14.00
07/29/09 DKP Cap - T8/T9   -2.00
07/29/09 DKP Cap - T8/T9   -2.00
07/29/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -1.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -1.00
07/28/09 DKP Cap - T8/T9   -4.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -2.00
07/28/09 DKP Cap - T8/T9   -2.00
07/27/09 DKP Cap - T8/T9   -3.00
07/26/09 DKP Cap - T8/T9   -4.00
07/23/09 DKP Cap - T8/T9   -4.00
07/23/09 DKP Cap - T8/T9   -2.00
07/22/09 DKP Cap - T8/T9   -2.00
07/22/09 DKP Cap - T8/T9   -2.00
07/22/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -4.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/21/09 DKP Cap - T8/T9   -2.00
07/20/09 DKP Cap - T8/T9   -2.00
07/20/09 DKP Cap - T8/T9   -2.00
07/17/09 DKP Cap - T8/T9   -4.00
07/16/09 DKP Cap - T8/T9   -2.00
07/15/09 DKP Cap - T8/T9   -2.00
07/15/09 DKP Cap - T8/T9   -2.00
07/15/09 DKP Cap - T8/T9   -1.00
07/15/09 DKP Cap - T8/T9   -4.00
07/14/09 DKP Cap - T8/T9   -6.00
07/14/09 DKP Cap - T8/T9   -2.00
07/14/09 DKP Cap - T8/T9   -6.00
07/14/09 DKP Cap - T8/T9   -4.00
07/14/09 DKP Cap - T8/T9   -2.00
07/14/09 DKP Cap - T8/T9   -2.00
07/14/09 DKP Cap - T8/T9   -4.00
07/08/09 DKP Cap - T8/T9   -1.00
07/08/09 DKP Cap - T8/T9   -4.00
07/08/09 DKP Cap - T8/T9   -2.00
07/08/09 DKP Cap - T8/T9   -2.00
06/29/09 DKP Cap - T8/T9   -2.00
06/25/09 DKP Cap - T8/T9   -2.00
06/24/09 DKP Cap - T8/T9   -2.00
06/24/09 DKP Cap - T8/T9   -2.00
06/23/09 DKP Cap - T8/T9   -2.00
06/23/09 DKP Cap - T8/T9   -2.00
06/23/09 DKP Cap - T8/T9   -2.00
06/21/09 Dock - T8/T9 1x Crash -5.00
06/21/09 DKP Cap - T8/T9   -2.00
06/21/09 DKP Cap - T8/T9   -2.00
06/21/09 DKP Cap - T8/T9   -4.00
06/21/09 DKP Cap - T8/T9   -2.00
06/21/09 DKP Cap - T8/T9   -4.00
06/21/09 DKP Cap - T8/T9   -2.00
06/21/09 DKP Cap - T8/T9   -2.00
06/21/09 DKP Cap - T8/T9   -2.00
06/17/09 DKP Cap - T8/T9   -2.00
06/16/09 DKP Cap - T8/T9   -3.00
06/12/09 DKP Cap - T8/T9   -2.00
06/11/09 DKP Cap - T8/T9   -2.00
06/10/09 DKP Cap - T8/T9   -2.00
06/10/09 DKP Cap - T8/T9   -2.00
06/10/09 DKP Cap - T8/T9   -2.00
06/10/09 DKP Cap - T8/T9 Mimiron Item Recovery Retroactive Credit 1.00
06/10/09 DKP Cap - T8/T9   -2.00
06/10/09 DKP Cap - T8/T9   -2.00
06/10/09 DKP Cap - T8/T9   -2.00
06/10/09 DKP Cap - T8/T9   -2.00
06/09/09 DKP Cap - T8/T9   -1.00
06/09/09 DKP Cap - T8/T9   -2.00
06/09/09 DKP Cap - T8/T9   -1.00
06/09/09 DKP Cap - T8/T9   -5.00
06/09/09 DKP Cap - T8/T9   -2.00
06/09/09 DKP Cap - T8/T9   -2.00
06/09/09 DKP Cap - T8/T9   -2.00
06/07/09 DKP Cap - T8/T9   -2.00
06/07/09 DKP Cap - T8/T9   -2.00
06/07/09 DKP Cap - T8/T9   -2.00
06/06/09 DKP Cap - T8/T9   -5.00
06/04/09 ULD - Hodir Flash Freeze -5.00
05/13/09 DKP Cap - T7   -2.00
05/05/09 DKP Cap - T7   -2.00
05/05/09 DKP Cap - T8/T9   -4.00
05/04/09 DKP Cap - T8/T9   -3.00
05/01/09 DKP Cap - T8/T9   -6.00
04/30/09 DKP Cap - T8/T9   -2.00
04/30/09 DKP Cap - T8/T9   -2.00
04/30/09 DKP Cap - T8/T9   -2.00
04/29/09 DKP Cap - T7   -2.00
04/29/09 DKP Cap - T8/T9   -2.00
04/29/09 DKP Cap - T8/T9   -4.00
04/23/09 ULD - Iron Council Hard Mode (Off raid hour) 2.00
04/18/09 DKP Cap - T8/T9 Credit for Retroactivelly adding a dkp bid 20.00
04/17/09 DKP Cap - T8/T9   -5.00
04/17/09 DKP Cap - T8/T9   -6.00
04/17/09 DKP Cap - T8/T9   -10.00
04/17/09 DKP Cap - T8/T9   -5.00
04/16/09 DKP Cap - T8/T9   -1.00
04/08/09 DKP Cap - T7   -3.00
04/08/09 DKP Cap - T7   -2.00
04/07/09 DKP Cap - T7   -2.00
04/07/09 DKP Cap - T7   -1.00
04/07/09 DKP Cap - T7   -3.00
04/07/09 DKP Cap - T7   -3.00
04/07/09 DKP Cap - T7   -3.00
04/01/09 Bonus - Ulduar UTR Bonus 4/1 Iron Council thx for coming 3.00
04/01/09 Bonus - Ulduar UTR Bonus 3/25 Hodir Testing 3.00
03/31/09 DKP Cap - T7   -4.00
03/31/09 DKP Cap - T7   -3.00
03/31/09 DKP Cap - T7   -3.00
03/31/09 DKP Cap - T7   -2.00
03/31/09 DKP Cap - T7   -2.00
03/31/09 DKP Cap - T7   -1.00
03/31/09 DKP Cap - T7   -3.00
03/24/09 DKP Cap - T7   -2.00
03/24/09 DKP Cap - T7   -1.00
