|
|
| Cuties Only Starfairy | Blood Elf - Hunter | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | |
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/07/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 4.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 09/06/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/30/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 4.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/24/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 4.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/17/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/10/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 4.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/03/10 | Hard Mode - Farm Status | 2.00 | ||
| 08/02/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 4.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/27/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 4.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/20/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/19/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 4.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| 07/13/10 | Hard Mode - Farm Status | 2.00 | ||
| ... found 1243 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 13 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 08/17/10 | -2.00 | ||
| 08/11/10 | -2.00 | ||
| 08/04/10 | -28.00 | ||
| 07/07/10 | -19.00 | ||
| 06/23/10 | -13.00 | ||
| 06/09/10 | -26.00 | ||
| 06/02/10 | -26.00 | ||
| 05/25/10 | -26.00 | ||
| 05/24/10 | -2.00 | ||
| 05/19/10 | -6.00 | ||
| 05/05/10 | -26.00 | ||
| 04/29/10 | -7.00 | ||
| 04/29/10 | -1.00 | ||
| 04/22/10 | -12.00 | ||
| 04/20/10 | -14.00 | ||
| 04/20/10 | -8.00 | ||
| 04/14/10 | -22.00 | ||
| 04/14/10 | -12.00 | ||
| 04/12/10 | -12.00 | ||
| 04/07/10 | -2.00 | ||
| 04/06/10 | -2.00 | ||
| 04/06/10 | -2.00 | ||
| 03/25/10 | -12.00 | ||
| 03/23/10 | -29.00 | ||
| 03/18/10 | -8.00 | ||
| 03/15/10 | -12.00 | ||
| 03/10/10 | -18.00 | ||
| 03/09/10 | -9.00 | ||
| 03/04/10 | -4.00 | ||
| 03/03/10 | -20.00 | ||
| 03/02/10 | -5.00 | ||
| 02/26/10 | -8.00 | ||
| 02/25/10 | -6.00 | ||
| 02/24/10 | -2.00 | ||
| 02/24/10 | -2.00 | ||
| 02/24/10 | -9.00 | ||
| 02/23/10 | -2.00 | ||
| 02/23/10 | -4.00 | ||
| 02/23/10 | -2.00 | ||
| 02/23/10 | -2.00 | ||
| 02/18/10 | -4.00 | ||
| 02/18/10 | -4.00 | ||
| 02/17/10 | -7.00 | ||
| 02/17/10 | -4.00 | ||
| 02/17/10 | -4.00 | ||
| 02/17/10 | -4.00 | ||
| 02/16/10 | -4.00 | ||
| 02/16/10 | -7.00 | ||
| 02/16/10 | -4.00 | ||
| 02/15/10 | -6.00 | ||
| 02/09/10 | -3.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -1.00 | ||
| 02/09/10 | -2.00 | ||
| 02/05/10 | -4.00 | ||
| 02/03/10 | -2.00 | ||
| 02/03/10 | -1.00 | ||
| 02/03/10 | -2.00 | ||
| 02/03/10 | -1.00 | ||
| 01/27/10 | -6.00 | ||
| 01/27/10 | -2.00 | ||
| 01/20/10 | -4.00 | ||
| 01/20/10 | -6.00 | ||
| 01/20/10 | -8.00 | ||
| 01/18/10 | -1.00 | ||
| 01/18/10 | -2.00 | ||
| 01/18/10 | -4.00 | ||
| 01/18/10 | -2.00 | ||
| 12/08/09 | 3.00 | ||
| 12/05/09 | Nov 11 - Fstergut and Marrowgar | 1.00 | |
| 12/05/09 | Nov 13 - Bloodqueen | 1.00 | |
| 12/05/09 | Oct 30 - Sindragosa | 1.00 | |
| 11/30/09 | -6.00 | ||
| 11/30/09 | -2.00 | ||
| 11/30/09 | -2.00 | ||
| 11/30/09 | -2.00 | ||
| 11/18/09 | -4.00 | ||
| 11/17/09 | -2.00 | ||
| 11/17/09 | -2.00 | ||
| 11/17/09 | -2.00 | ||
| 11/17/09 | -2.00 | ||
| 11/17/09 | -2.00 | ||
| 11/17/09 | -2.00 | ||
| 11/14/09 | DKP NOW CAPPED AT 50 | -48.00 | |
| 11/11/09 | -2.00 | ||
| 11/11/09 | -2.00 | ||
| 11/11/09 | -2.00 | ||
| 11/10/09 | -5.00 | ||
| 11/04/09 | -2.00 | ||
| 11/04/09 | -2.00 | ||
| 11/04/09 | -2.00 | ||
| 11/04/09 | -2.00 | ||
| 11/03/09 | -2.00 | ||
| 11/03/09 | -3.00 | ||
| 11/03/09 | -1.00 | ||
| 10/28/09 | -15.00 | ||
| 10/28/09 | -2.00 | ||
| 10/28/09 | -2.00 | ||
| 10/28/09 | -2.00 | ||
| 10/28/09 | -2.00 | ||
| 10/28/09 | -4.00 | ||
| 10/27/09 | -6.00 | ||
| 10/22/09 | -4.00 | ||
| 10/21/09 | -14.00 | ||
| 10/21/09 | -2.00 | ||
| 10/21/09 | -2.00 | ||
| 10/21/09 | -2.00 | ||
| 10/21/09 | -2.00 | ||
| 10/20/09 | -6.00 | ||
| 10/14/09 | -2.00 | ||
| 10/14/09 | -2.00 | ||
| 10/14/09 | -7.00 | ||
| 10/14/09 | -15.00 | ||
| 10/14/09 | -1.00 | ||
| 10/14/09 | -2.00 | ||
| 10/13/09 | -1.00 | ||
| 10/13/09 | -1.00 | ||
| 10/13/09 | -1.00 | ||
| 10/13/09 | -1.00 | ||
| 10/13/09 | -2.00 | ||
| 10/08/09 | -4.00 | ||
| 10/07/09 | -14.00 | ||
| 10/07/09 | -2.00 | ||
| 10/07/09 | -2.00 | ||
| 10/07/09 | -2.00 | ||
| 10/07/09 | -2.00 | ||
| 10/06/09 | -1.00 | ||
| 10/06/09 | -1.00 | ||
| 10/06/09 | -1.00 | ||
| 10/06/09 | -1.00 | ||
| 10/06/09 | -2.00 | ||
| 10/01/09 | -4.00 | ||
| 09/30/09 | -2.00 | ||
| 09/30/09 | -2.00 | ||
| 09/30/09 | -2.00 | ||
| 09/30/09 | -2.00 | ||
| 09/29/09 | -4.00 | ||
| 09/29/09 | -1.00 | ||
| 09/29/09 | -1.00 | ||
| 09/29/09 | -1.00 | ||
| 09/29/09 | -2.00 | ||
| 09/24/09 | -2.00 | ||
| 09/24/09 | -2.00 | ||
| 09/24/09 | -2.00 | ||
| 09/24/09 | -2.00 | ||
| 09/23/09 | -1.00 | ||
| 09/23/09 | -1.00 | ||
| 09/23/09 | -1.00 | ||
| 09/23/09 | -2.00 | ||
| 09/22/09 | -10.00 | ||
| 09/22/09 | -1.00 | ||
| 09/18/09 | -8.00 | ||
| 09/17/09 | -2.00 | ||
| 09/03/09 | Died to trample | -5.00 | |
| 08/28/09 | 7.00 | ||
| 08/26/09 | -5.00 | ||
| 08/26/09 | -5.00 | ||
| 08/26/09 | -5.00 | ||
| 08/25/09 | -1.00 | ||
| 08/19/09 | -2.00 | ||
| 08/19/09 | -1.00 | ||
| 08/19/09 | -1.00 | ||
| 08/18/09 | -1.00 | ||
| 08/13/09 | -2.00 | ||
| 08/12/09 | -2.00 | ||
| 08/12/09 | -2.00 | ||
| 08/12/09 | -2.00 | ||
| 08/12/09 | -4.00 | ||
| 08/11/09 | -2.00 | ||
| 08/11/09 | -4.00 | ||
| 08/11/09 | -2.00 | ||
| 08/11/09 | -2.00 | ||
| 08/11/09 | -2.00 | ||
| 08/11/09 | -1.00 | ||
| 08/11/09 | -2.00 | ||
| 08/11/09 | -2.00 | ||
| 08/11/09 | -2.00 | ||
| 08/05/09 | -4.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/05/09 | -2.00 | ||
| 08/04/09 | -2.00 | ||
| 08/04/09 | -4.00 | ||
| 08/04/09 | -4.00 | ||
| 08/03/09 | -2.00 | ||
| 07/31/09 | -14.00 | ||
| 07/29/09 | -2.00 | ||
| 07/29/09 | -2.00 | ||
| 07/29/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -1.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -1.00 | ||
| 07/28/09 | -4.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/28/09 | -2.00 | ||
| 07/27/09 | -3.00 | ||
| 07/26/09 | -4.00 | ||
| 07/23/09 | -4.00 | ||
| 07/23/09 | -2.00 | ||
| 07/22/09 | -2.00 | ||
| 07/22/09 | -2.00 | ||
| 07/22/09 | -2.00 | ||
| 07/21/09 | -2.00 | ||
| 07/21/09 | -2.00 | ||
| 07/21/09 | -4.00 | ||
| 07/21/09 | -2.00 | ||
| 07/21/09 | -2.00 | ||
| 07/21/09 | -2.00 | ||
| 07/21/09 | -2.00 | ||
| 07/21/09 | -2.00 | ||
| 07/21/09 | -2.00 | ||
| 07/21/09 | -2.00 | ||
| 07/20/09 | -2.00 | ||
| 07/20/09 | -2.00 | ||
| 07/17/09 | -4.00 | ||
| 07/16/09 | -2.00 | ||
| 07/15/09 | -2.00 | ||
| 07/15/09 | -2.00 | ||
| 07/15/09 | -1.00 | ||
| 07/15/09 | -4.00 | ||
| 07/14/09 | -6.00 | ||
| 07/14/09 | -2.00 | ||
| 07/14/09 | -6.00 | ||
| 07/14/09 | -4.00 | ||
| 07/14/09 | -2.00 | ||
| 07/14/09 | -2.00 | ||
| 07/14/09 | -4.00 | ||
| 07/08/09 | -1.00 | ||
| 07/08/09 | -4.00 | ||
| 07/08/09 | -2.00 | ||
| 07/08/09 | -2.00 | ||
| 06/29/09 | -2.00 | ||
| 06/25/09 | -2.00 | ||
| 06/24/09 | -2.00 | ||
| 06/24/09 | -2.00 | ||
| 06/23/09 | -2.00 | ||
| 06/23/09 | -2.00 | ||
| 06/23/09 | -2.00 | ||
| 06/21/09 | 1x Crash | -5.00 | |
| 06/21/09 | -2.00 | ||
| 06/21/09 | -2.00 | ||
| 06/21/09 | -4.00 | ||
| 06/21/09 | -2.00 | ||
| 06/21/09 | -4.00 | ||
| 06/21/09 | -2.00 | ||
| 06/21/09 | -2.00 | ||
| 06/21/09 | -2.00 | ||
| 06/17/09 | -2.00 | ||
| 06/16/09 | -3.00 | ||
| 06/12/09 | -2.00 | ||
| 06/11/09 | -2.00 | ||
| 06/10/09 | -2.00 | ||
| 06/10/09 | -2.00 | ||
| 06/10/09 | -2.00 | ||
| 06/10/09 | Mimiron Item Recovery Retroactive Credit | 1.00 | |
| 06/10/09 | -2.00 | ||
| 06/10/09 | -2.00 | ||
| 06/10/09 | -2.00 | ||
| 06/10/09 | -2.00 | ||
| 06/09/09 | -1.00 | ||
| 06/09/09 | -2.00 | ||
| 06/09/09 | -1.00 | ||
| 06/09/09 | -5.00 | ||
| 06/09/09 | -2.00 | ||
| 06/09/09 | -2.00 | ||
| 06/09/09 | -2.00 | ||
| 06/07/09 | -2.00 | ||
| 06/07/09 | -2.00 | ||
| 06/07/09 | -2.00 | ||
| 06/06/09 | -5.00 | ||
| 06/04/09 | Flash Freeze | -5.00 | |
| 05/13/09 | -2.00 | ||
| 05/05/09 | -2.00 | ||
| 05/05/09 | -4.00 | ||
| 05/04/09 | -3.00 | ||
| 05/01/09 | -6.00 | ||
| 04/30/09 | -2.00 | ||
| 04/30/09 | -2.00 | ||
| 04/30/09 | -2.00 | ||
| 04/29/09 | -2.00 | ||
| 04/29/09 | -2.00 | ||
| 04/29/09 | -4.00 | ||
| 04/23/09 | Hard Mode (Off raid hour) | 2.00 | |
| 04/18/09 | Credit for Retroactivelly adding a dkp bid | 20.00 | |
| 04/17/09 | -5.00 | ||
| 04/17/09 | -6.00 | ||
| 04/17/09 | -10.00 | ||
| 04/17/09 | -5.00 | ||
| 04/16/09 | -1.00 | ||
| 04/08/09 | -3.00 | ||
| 04/08/09 | -2.00 | ||
| 04/07/09 | -2.00 | ||
| 04/07/09 | -1.00 | ||
| 04/07/09 | -3.00 | ||
| 04/07/09 | -3.00 | ||
| 04/07/09 | -3.00 | ||
| 04/01/09 | 4/1 Iron Council thx for coming | 3.00 | |
| 04/01/09 | 3/25 Hodir Testing | 3.00 | |
| 03/31/09 | -4.00 | ||
| 03/31/09 | -3.00 | ||
| 03/31/09 | -3.00 | ||
| 03/31/09 | -2.00 | ||
| 03/31/09 | -2.00 | ||
| 03/31/09 | -1.00 | ||
| 03/31/09 | -3.00 | ||
| 03/24/09 | -2.00 | ||
| 03/24/09 | -1.00 | ||
| 03/24/09 | -3.00 | ||
| 03/24/09 | -3.00 | ||
| 03/24/09 | -4.00 | ||
| 03/24/09 | -3.00 | ||
| 03/24/09 | -2.00 | ||
| 03/18/09 | -14.00 | ||
| 03/17/09 | -2.00 | ||
| 03/17/09 | -1.00 | ||
| 03/14/09 | Mimiron Attempts | 3.00 | |
| 03/11/09 | -3.00 | ||
| 03/11/09 | -1.00 | ||
| 03/10/09 | -2.00 | ||
| 03/10/09 | -1.00 | ||
| 03/10/09 | -3.00 | ||
| 03/10/09 | -3.00 | ||
| 03/10/09 | -4.00 | ||
| 03/09/09 | XT-200 Attempts | 3.00 | |
| 03/05/09 | Hodir Down | 5.00 | |
| 03/04/09 | -3.00 | ||
| 03/04/09 | -1.00 | ||
| ... found 344 individual adjustment(s) | |||
|
|
|---|
Credits